RUGBYWA Bankwest Junior Rugby Round 1 Results
U16
Round 1 1/05/2010 Palmyra 13 v Rockingham 12
Round 1 1/05/2010 Wanneroo 50 v Mandurah 0
Round 1 1/05/2010 Joondalup 21 v Perth Bayswater 19
Round 1 1/05/2010 Wests Subiaco 27 v Arks 8
Round 1 1/05/2010 Southern Lions 25 v Bye 0
U15 Gold
Round 1 1/05/2010 Cottelsoe 0 v Wests Subiaco Gold 50 (51)
Round 1 1/05/2010 Southern Lions Red 50 (68) v Wanneroo 0
Round 1 1/05/2010 Palmyra Blue 55 (60) v Kalamunda 5
Round 1 1/05/2010 Perth Bayswater 5 v Mandurah 25
U15 Swan
Round 1 1/05/2010 Rockingham 7 v Joondalup 43
Round 1 1/05/2010 University 12 v Palmyra White 10
Round 1 1/05/2010 Southern Lions Blue 34 v Scotch 10
Round 1 1/05/2010 ARKs 45 v Wests Subiaco Maroon 5
U14 Gold
Round 1 1/05/2010 Wanneroo Green 7 v Perth Bayswater White 5
Round 1 1/05/2010 Perth Bayswater Black 0 v University 24
Round 1 1/05/2010 Joondalup Blue 46 v Rockingham Purple 5
Round 1 1/05/2010 Southern Lions 20 v Arks 29
Round 1 1/05/2010 Kalamunda 25 v Bye 0
U14 Swan
Round 1 1/05/2010 Mandurah 27 v Joondalup Red 20
Round 1 1/05/2010 Associates 48 v Wanneroo White 0
Round 1 1/05/2010 Rockingham Gold 0 v Nedlands 34
Round 1 1/05/2010 Joondalup White 5 v Palmyra 55 (70)
U13 Gold
Round 1 1/05/2010 Mandurah 19 v Associates 12
Round 1 1/05/2010 Perth Bayswater Black 57 (89) v Kalamunda 7
Round 1 1/05/2010 Palmyra Blue 52 v Cottesloe Blue 12
Round 1 1/05/2010 Wests Subiaco 0 v Joondalup Blue 50 (58)
Round 1 1/05/2010 Perth Bayswater Numbats 25 v Bye 0
U13 Swan
Round 1 1/05/2010 Cottesloe White 34 v Joondalup White 0
Round 1 1/05/2010 University 24 v Arks 12
Round 1 1/05/2010 Rockingham 12 v Wanneroo 31
Round 1 1/05/2010 Nedlands 37 v Palmyra White 10
Round 1 1/05/2010 Southern Lions 25 v Bye 0
U12 Gold
Round 1 1/05/2010 Arks Red 12 v University 24
Round 1 1/05/2010 Associates 22 v Kalamunda Black 10
Round 1 1/05/2010 Perth Bayswater 5 v Wanneroo Green 5
Round 1 1/05/2010 Wanneroo White 31 v Rockingham Gold 14
Round 1 1/05/2010 Palmyra White 12 v Nedlands 12
U12 Swan
Round 1 1/05/2010 Southern Lions 31 v Kalamunda Red 5
Round 1 1/05/2010 Joondalup Blue 22 v Palmyra Blue 29
Round 1 1/05/2010 Arks White 0 v Joondalup White 50 (69)
Round 1 1/05/2010 Mandurah 50 (72) v Rockingham Purple 0
U11 Gold
Round 1 1/05/2010 Associates 0 v Wanneroo White 38
Round 1 1/05/2010 Cottesloe 36 v Southern Lions 5
Round 1 1/05/2010 Palmyra White 10 v Joondalup Blue 40
Round 1 1/05/2010 Wanneroo Green 5 v Perth Bayswater Black 50
Round 1 1/05/2010 Perth Bayswater White 0 v Kalamunda Black 24
Round 1 1/05/2010 University 5 v Mandurah 44
Round 1 1/05/2010 Palmyra Blue 0 v Rockingham Gold 31
U11 Swan
Round 1 1/05/2010 Arks 50 (81) v Joondalup White 0
Round 1 1/05/2010 Nedlands 38 v Rockingham Purple 5
Round 1 1/05/2010 Wests Subaico 5 v North Coast 24
Round 1 1/05/2010 Kalamunda Red 25 v Bye 0
pdf here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment