Western Australian Senior and Junior Club rugby news, reviews and game results I will also try and cover some West Australian Schools Rugby and a bit of Western Force news.
If you have any news or comment on this blog then please email us at: westaustralianrugby@iinet.net.au
Thanks
Visit us on Facebook to view some fotos or upload your own http://www.facebook.com/group.php?gid=194073677509

Bankwest Junior Rugby Competition Round 2 results


Round 2
Where the difference in score in any game becomes more than 50 points the "Mercy Rule" is invoked,
so that the difference in scores in any game does not exceed more than 50 points


U16
Round 2 8/05/2010 Southern Lions 8 v Joondalup 24
Round 2 8/05/2010 Perth Bayswater 5 v Wests Subiaco 55 (63)
Round 2 8/05/2010 Arks 50 (95) v Rockingham 0
Round 2 8/05/2010 Mandurah 17 v Palmyra 13
Round 2 8/05/2010 Wanneroo 25 v Bye 0
U15 Gold
Round 2 8/05/2010 Wanneroo 7 v Palmyra Blue 52
Round 2 8/05/2010 Southern Lions Red 40 v Kalamunda 0
Round 2 8/05/2010 Mandurah 50 v Cottelsoe 0
Round 2 8/05/2010 Wests Subiaco Gold 37 v Perth Bayswater 17
U15 Swan
Round 2 8/05/2010 University 29 v ARKs 24
Round 2 8/05/2010 Scotch 0 v Joondalup 62
Round 2 8/05/2010 Palmyra White 19 v Rockingham 17
Round 2 8/05/2010 Wests Subiaco Maroon 0 v Southern Lions Blue 26
U14 Gold
Round 2 8/05/2010 Southern Lions 50 (55) v Joondalup Blue 0
Round 2 8/05/2010 Perth Bayswater White 19 v Kalamunda 46
Round 2 8/05/2010 University 7 v Wanneroo Green 19
Round 2 8/05/2010 Rockingham Purple 51 v Arks 7
Round 2 8/05/2010 Perth Bayswater Black 25 v Bye 0
U14 Swan
Round 2 8/05/2010 Nedlands 27 v Joondalup White 22
Round 2 8/05/2010 Joondalup Red 7 v Associates 57
Round 2 8/05/2010 Wanneroo White 0 v Palmyra 50 (62)
Round 2 8/05/2010 Rockingham Gold 17 v Mandurah 32
U13 Gold
Round 2 8/05/2010 Wests Subiaco 24 v Mandurah 14
Round 2 8/05/2010 Joondalup Blue 5 v Cottesloe Blue 12
Round 2 8/05/2010 Perth Bayswater Numbats 12 v Kalamunda 12
Round 2 8/05/2010 Associates 0 v Palmyra Blue 50 (91)
Round 2 8/05/2010 Perth Bayswater Black 25 v Bye 0
U13 Swan
Round 2 8/05/2010 Rockingham 15 v Cottesloe White 17
Round 2 8/05/2010 Arks 14 v Southern Lions 59
Round 2 8/05/2010 Joondalup White 10 v Palmyra White 31
Round 2 8/05/2010 Wanneroo 19 v Nedlands 41
Round 2 8/05/2010 University 25 v Bye 0
U12 Gold
Round 2 8/05/2010 Arks Red 22 v Nedlands 29
Round 2 8/05/2010 University 36 v Associates 5
Round 2 8/05/2010 Perth Bayswater 15 v Kalamunda Black 10
Round 2 8/05/2010 Rockingham Gold 0 v Wanneroo Green 36
Round 2 8/05/2010 Wanneroo White 19 v Palmyra White 7
U12 Swan
Round 2 8/05/2010 Rockingham Purple 0 v Kalamunda Red 41
Round 2 8/05/2010 Southern Lions 39 v Palmyra Blue 0
Round 2 8/05/2010 Arks White 0 v Joondalup Blue 25
Round 2 8/05/2010 Mandurah 10 v Joondalup White 19
U11 Gold
Round 2 8/05/2010 Wanneroo White 19 v Southern Lions 0
Round 2 8/05/2010 Rockingham Gold 41 v Mandurah 0
Round 2 8/05/2010 Perth Bayswater Black 26 v University 7
Round 2 8/05/2010 Cottesloe 22 v Palmyra Blue 0
Round 2 8/05/2010 Joondalup Blue 50 (83) v Wanneroo Green 0
Round 2 8/05/2010 Kalamunda Black 40 v Associates 10
Round 2 8/05/2010 Palmyra White 48 v Perth Bayswater White 0
U 11 Swan
Round 2 8/05/2010 Arks 14 v Nedlands 14
Round 2 8/05/2010 Kalamunda Red 27 v Rockingham Purple 0
Round 2 8/05/2010 North Coast 19 v Joondalup White 12
Round 2 8/05/2010 Wests Subaico 25 v Bye 0

pdf here

No comments:

Post a Comment