West was sure contenders for the wooden spoon after loosing their first 3 games of the season going down to Nedlands 39-6 in round 3. Beating Bayswater in round 4 lifted them from the dreaded last place in the competition. From there it was a mixed "ding dong" season for the young squad with a loss against Soaks then beating Rockingham. West just could not pull it together and lost 2 games in a row against Wanneroo and Cottesloe. West ended round one of the competition with a well deserved win over Kalamunda.
West started round 2 with a brilliant performance beating Uni and narrowly loosing against Palmyra.
West Subiaco Game History so far this season
:: Wests Subiaco Game History for this Season | ||||
Round Date | Opponent | Result | ||
10/04/2010 | » UWA | 23 to 21 Away Loss | - | |
17/04/2010 | » Palmyra | 3 to 24 Home Loss | - | |
24/04/2010 | » Nedlands | 39 to 6 Away Loss | - | |
1/05/2010 | » Perth Bayswater | 40 to 7 Home Win | + | |
8/05/2010 | » Associates | 34 to 17 Away Loss | - | |
15/05/2010 | » Rockingham | 32 to 7 Home Win | + | |
22/05/2010 | » Wanneroo | 24 to 13 Away Loss | - | |
29/05/2010 | » Cottesloe | 20 to 16 Away Loss | - | |
5/06/2010 | » Kalamunda | 29 to 24 Home Win | + | |
19/06/2010 | » UWA | 23 to 13 Home Win | + | |
26/06/2010 | » Palmyra | 29 to 23 Away Loss | - | |
3/07/2010 | » Nedlands | 19 to 17 Home Win | + | |
10/07/2010 | » Perth Bayswater | |||
17/07/2010 | » Associates | |||
24/07/2010 | » Rockingham | |||
31/07/2010 | » Wanneroo | |||
7/08/2010 | » Cottesloe | |||
14/08/2010 | » Kalamunda |
Here is the rest of round 12 results
Premier Grade
Reserve Grade
Third Grade
Fourth Grade
U/20
U/18
All results can be found on RugbyWA website at Results and Ladders
No comments:
Post a Comment